<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QRP Operating Notes</title>
	<atom:link href="http://kb6nu.com/qrp-operating-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://kb6nu.com/qrp-operating-notes/</link>
	<description>My personal adventures in amateur radio</description>
	<lastBuildDate>Sun, 05 Sep 2010 20:19:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dan KB6NU</title>
		<link>http://kb6nu.com/qrp-operating-notes/comment-page-1/#comment-317519</link>
		<dc:creator>Dan KB6NU</dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://kb6nu.com/qrp-operating-notes/#comment-317519</guid>
		<description>Last night, on 40m CW, I had a QSO reminescent of my East Jordan QSO with Larry, W8NIC. Larry&#039;s QTH is Utica, MI, which, according to QRZ.Com, is about 45 miles from Ann Arbor. He was running only 5W and was 559 here in Ann Arbor. I was running 75W and got a 599 report from Larry. 45 miles is definitely too long for ground wave, especially running only 5W. So, I&#039;m guessing that this was again some kind of weird NVIS propagation.</description>
		<content:encoded><![CDATA[<p>Last night, on 40m CW, I had a QSO reminescent of my East Jordan QSO with Larry, W8NIC. Larry&#8217;s QTH is Utica, MI, which, according to QRZ.Com, is about 45 miles from Ann Arbor. He was running only 5W and was 559 here in Ann Arbor. I was running 75W and got a 599 report from Larry. 45 miles is definitely too long for ground wave, especially running only 5W. So, I&#8217;m guessing that this was again some kind of weird NVIS propagation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
