<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Monitor Your TX Output With This RF Sampler</title>
	<atom:link href="http://kb6nu.com/monitor-your-tx-output-with-this-rf-sampler/feed/" rel="self" type="application/rss+xml" />
	<link>http://kb6nu.com/monitor-your-tx-output-with-this-rf-sampler/</link>
	<description>My personal adventures in amateur radio</description>
	<pubDate>Fri, 09 Jan 2009 21:26:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Dan KB6NU</title>
		<link>http://kb6nu.com/monitor-your-tx-output-with-this-rf-sampler/#comment-299271</link>
		<dc:creator>Dan KB6NU</dc:creator>
		<pubDate>Wed, 23 Jul 2008 13:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://kb6nu.com/monitor-your-tx-output-with-this-rf-sampler/#comment-299271</guid>
		<description>I don't know. I'd suspect that that may be what he had in his junkbox.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know. I&#8217;d suspect that that may be what he had in his junkbox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Culbertson</title>
		<link>http://kb6nu.com/monitor-your-tx-output-with-this-rf-sampler/#comment-299253</link>
		<dc:creator>Ed Culbertson</dc:creator>
		<pubDate>Mon, 21 Jul 2008 17:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://kb6nu.com/monitor-your-tx-output-with-this-rf-sampler/#comment-299253</guid>
		<description>Neat! Being newbie, why 1kv on the cap when the diodes wont take 1kv? Just wondering.</description>
		<content:encoded><![CDATA[<p>Neat! Being newbie, why 1kv on the cap when the diodes wont take 1kv? Just wondering.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
