<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A No-Nonsense Extra Class Study Guide??</title>
	<atom:link href="http://kb6nu.com/a-no-nonsense-extra-class-study-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://kb6nu.com/a-no-nonsense-extra-class-study-guide/</link>
	<description>My personal adventures in amateur radio</description>
	<pubDate>Thu, 20 Nov 2008 17:20:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: BandwidthTest</title>
		<link>http://kb6nu.com/a-no-nonsense-extra-class-study-guide/#comment-300538</link>
		<dc:creator>BandwidthTest</dc:creator>
		<pubDate>Wed, 03 Sep 2008 07:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://kb6nu.com/a-no-nonsense-extra-class-study-guide/#comment-300538</guid>
		<description>Its cool to start with Element E1A. Dan KB6NU your example is great! thanks for offering assigns. I will surely track back you. I feel this is an opportunity to begin familiarizing myself with the required material, and help others out as well. cool thx.....!</description>
		<content:encoded><![CDATA[<p>Its cool to start with Element E1A. Dan KB6NU your example is great! thanks for offering assigns. I will surely track back you. I feel this is an opportunity to begin familiarizing myself with the required material, and help others out as well. cool thx&#8230;..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ke5shq</title>
		<link>http://kb6nu.com/a-no-nonsense-extra-class-study-guide/#comment-300049</link>
		<dc:creator>ke5shq</dc:creator>
		<pubDate>Mon, 25 Aug 2008 12:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://kb6nu.com/a-no-nonsense-extra-class-study-guide/#comment-300049</guid>
		<description>I'm currently only a Tech Class holder myself. 
I'm taking General and maybe even my extra tests next month. 
I'd be willing to help out with this project. Similar to what was offered previously by others, hand over a section, I'll work it, send it back and take the next bite.

That's usually the best way to tackle a large task, one chunk at a time.
-KE5SHQ</description>
		<content:encoded><![CDATA[<p>I&#8217;m currently only a Tech Class holder myself.<br />
I&#8217;m taking General and maybe even my extra tests next month.<br />
I&#8217;d be willing to help out with this project. Similar to what was offered previously by others, hand over a section, I&#8217;ll work it, send it back and take the next bite.</p>
<p>That&#8217;s usually the best way to tackle a large task, one chunk at a time.<br />
-KE5SHQ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan KB6NU</title>
		<link>http://kb6nu.com/a-no-nonsense-extra-class-study-guide/#comment-299779</link>
		<dc:creator>Dan KB6NU</dc:creator>
		<pubDate>Thu, 14 Aug 2008 11:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://kb6nu.com/a-no-nonsense-extra-class-study-guide/#comment-299779</guid>
		<description>Well, for right now, all you'd have to do is to take one of the sections and reword each of the questions as a statement using the exact wording of the correct answer. For example, question E1A01 reads:

E1A01 ( correct answer D) [97.301, 97.305]
When using a transceiver that displays the carrier frequency of phone signals, which of the following displayed frequencies will result in a normal USB emission being within the band?
A. The exact upper band edge
B. 300 Hz below the upper band edge
C. 1 kHz below the upper band edge
D. 3 kHz below the upper band edge

You would turn this into the statement:
When using a transceiver that displays the carrier frequency of phone signals, a displayed frequency of 3 kHz below the upper band edge will result in a normal USB emission within the band.

with the text "3 kHz below the upper band edge" in bold.

If you're still interested in doing this, contact me, and I'll assign you a section.  Thanks!</description>
		<content:encoded><![CDATA[<p>Well, for right now, all you&#8217;d have to do is to take one of the sections and reword each of the questions as a statement using the exact wording of the correct answer. For example, question E1A01 reads:</p>
<p>E1A01 ( correct answer D) [97.301, 97.305]<br />
When using a transceiver that displays the carrier frequency of phone signals, which of the following displayed frequencies will result in a normal USB emission being within the band?<br />
A. The exact upper band edge<br />
B. 300 Hz below the upper band edge<br />
C. 1 kHz below the upper band edge<br />
D. 3 kHz below the upper band edge</p>
<p>You would turn this into the statement:<br />
When using a transceiver that displays the carrier frequency of phone signals, a displayed frequency of 3 kHz below the upper band edge will result in a normal USB emission within the band.</p>
<p>with the text &#8220;3 kHz below the upper band edge&#8221; in bold.</p>
<p>If you&#8217;re still interested in doing this, contact me, and I&#8217;ll assign you a section.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tjackaroo</title>
		<link>http://kb6nu.com/a-no-nonsense-extra-class-study-guide/#comment-299777</link>
		<dc:creator>tjackaroo</dc:creator>
		<pubDate>Thu, 14 Aug 2008 06:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://kb6nu.com/a-no-nonsense-extra-class-study-guide/#comment-299777</guid>
		<description>I'm guessing that working on such a document would have a more powerful effect than just trying to study the material. Can you outline or go over what kind of assistance you are looking for?  What kind of deliverables would people assisting you have to come up with?

Thanks,
K</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing that working on such a document would have a more powerful effect than just trying to study the material. Can you outline or go over what kind of assistance you are looking for?  What kind of deliverables would people assisting you have to come up with?</p>
<p>Thanks,<br />
K</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan KB6NU</title>
		<link>http://kb6nu.com/a-no-nonsense-extra-class-study-guide/#comment-299761</link>
		<dc:creator>Dan KB6NU</dc:creator>
		<pubDate>Wed, 13 Aug 2008 11:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://kb6nu.com/a-no-nonsense-extra-class-study-guide/#comment-299761</guid>
		<description>Call me Dan.  This is a pretty big undertaking.  Are there any others out there that would like to help us??</description>
		<content:encoded><![CDATA[<p>Call me Dan.  This is a pretty big undertaking.  Are there any others out there that would like to help us??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://kb6nu.com/a-no-nonsense-extra-class-study-guide/#comment-299737</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 11 Aug 2008 17:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://kb6nu.com/a-no-nonsense-extra-class-study-guide/#comment-299737</guid>
		<description>Mr. Romanchik- I just passed my General exam on Saturday, and would be willing to work with you on this project, as I would like to take my Extra exam next summer.

What I will offer to do is start with Element E1A, and if I get ambitious, E1B, and pass them by you.  That will give me an opportunity to begin familiarizing myself with the required material, and help others out as well.

Thank you again for the Technician and General study guides.

Bob</description>
		<content:encoded><![CDATA[<p>Mr. Romanchik- I just passed my General exam on Saturday, and would be willing to work with you on this project, as I would like to take my Extra exam next summer.</p>
<p>What I will offer to do is start with Element E1A, and if I get ambitious, E1B, and pass them by you.  That will give me an opportunity to begin familiarizing myself with the required material, and help others out as well.</p>
<p>Thank you again for the Technician and General study guides.</p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan KB6NU</title>
		<link>http://kb6nu.com/a-no-nonsense-extra-class-study-guide/#comment-298692</link>
		<dc:creator>Dan KB6NU</dc:creator>
		<pubDate>Tue, 03 Jun 2008 19:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://kb6nu.com/a-no-nonsense-extra-class-study-guide/#comment-298692</guid>
		<description>Sorry, but no. No one's stepped forward to help.....73, Dan KB6NU</description>
		<content:encoded><![CDATA[<p>Sorry, but no. No one&#8217;s stepped forward to help&#8230;..73, Dan KB6NU</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max A. Miller</title>
		<link>http://kb6nu.com/a-no-nonsense-extra-class-study-guide/#comment-298691</link>
		<dc:creator>Max A. Miller</dc:creator>
		<pubDate>Mon, 02 Jun 2008 14:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://kb6nu.com/a-no-nonsense-extra-class-study-guide/#comment-298691</guid>
		<description>Any results out yet?

KE7NSV</description>
		<content:encoded><![CDATA[<p>Any results out yet?</p>
<p>KE7NSV</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned, WB4BKO</title>
		<link>http://kb6nu.com/a-no-nonsense-extra-class-study-guide/#comment-291477</link>
		<dc:creator>Ned, WB4BKO</dc:creator>
		<pubDate>Tue, 05 Feb 2008 03:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://kb6nu.com/a-no-nonsense-extra-class-study-guide/#comment-291477</guid>
		<description>I think this would be a great help.  I've been studying the various questions, plus I have ARRL License Manual, but just can't seem to get interested.  The material is so dry and uninteresting.  Best place for me to start would be a thorough review of all the theory and measurements.  Been years sine I studied the stuff.

I'd like to see a god discussion group start regarding all the subjects where we can learn together and maybe come up with some good simple sense explanations of how things work</description>
		<content:encoded><![CDATA[<p>I think this would be a great help.  I&#8217;ve been studying the various questions, plus I have ARRL License Manual, but just can&#8217;t seem to get interested.  The material is so dry and uninteresting.  Best place for me to start would be a thorough review of all the theory and measurements.  Been years sine I studied the stuff.</p>
<p>I&#8217;d like to see a god discussion group start regarding all the subjects where we can learn together and maybe come up with some good simple sense explanations of how things work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan KB6NU</title>
		<link>http://kb6nu.com/a-no-nonsense-extra-class-study-guide/#comment-271241</link>
		<dc:creator>Dan KB6NU</dc:creator>
		<pubDate>Sat, 05 Jan 2008 17:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://kb6nu.com/a-no-nonsense-extra-class-study-guide/#comment-271241</guid>
		<description>Of course I will. I need authors first, though.  Know anyone who'd like to help?</description>
		<content:encoded><![CDATA[<p>Of course I will. I need authors first, though.  Know anyone who&#8217;d like to help?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
